<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saqib Ansari's World &#187; Technology</title>
	<atom:link href="http://www.saqib-ansari.com/topics/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saqib-ansari.com</link>
	<description>Dream came true</description>
	<lastBuildDate>Tue, 21 Jun 2011 18:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First Service Pack of SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html#comments</comments>
		<pubDate>Tue, 05 May 2009 01:12:29 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=78</guid>
		<description><![CDATA[SQL Server 2008 First Service Pack (SP1) is now available. Service Pack 1 (SP1) focused on essential updates only, primarily roll-ups of cumulative updates 1 to 3 and fixes to issues reported through the SQL Server community. SP1 eases deployment and management of Service Packs by introducing Slipstream, Service Pack Uninstall, and Report Builder 2.0 [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business Process Modeling</title>
		<link>http://www.saqib-ansari.com/2009/01/business-process-modeling.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/business-process-modeling.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 10:57:05 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/2009/01/business-process-modeling.html</guid>
		<description><![CDATA[A business process modeling is a collection or group of related activities or business processes that produce a specific service or product. Business processes are visually represented as diagrams of simple box with arrow graphics and text labels, better known as Business Process Models. Business Process Modeling Overview: Business Process Modeling(IDEF0) is the first step [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/business-process-modeling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Management</title>
		<link>http://www.saqib-ansari.com/2009/01/business-process-management.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/business-process-management.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:22:08 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/2009/01/business-process-management.html</guid>
		<description><![CDATA[Business Process Management, a set of activities, is essential for a new or existing business in a way that it helps an organization to optimize current business processes and future organizational and operational changes. Business process management is done with the help of different tools that help in capturing, modeling, designing, integrating, deploying, testing, measuring [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/business-process-management.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Warehouse and its need</title>
		<link>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:22:06 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=31</guid>
		<description><![CDATA[Introduction These days there are so many companies trying to build data warehouses and there are a lot of companies selling Business intelligence products. The new version of SQL Server 2005 has the Business Intelligence Development Studio and this is one of its main upgrade from SQL Server 2000. It enhanced the DTS environment and [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe to Saqib-Ansari</title>
		<link>http://www.saqib-ansari.com/2009/01/subscribe-to-saqib-ansari.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/subscribe-to-saqib-ansari.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:41:52 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[FeedBurner]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=23</guid>
		<description><![CDATA[There are two main ways that you can keep up to date with the latest news at Saqib-Ansari. Each option will suit different people and you’re more than welcome to pick any (or all) of them. RSS Feed by FeedBurner For those of you familiar with RSS and News Aggregators you can follow Saqib-Ansari via [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/subscribe-to-saqib-ansari.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is OLAP?</title>
		<link>http://www.saqib-ansari.com/2009/01/what-is-olap.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/what-is-olap.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 12:56:12 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[OLAP]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=22</guid>
		<description><![CDATA[OLAP &#38; its Hybrids OLAP, an acronym for Online Analytical Processing is an approach that helps organization to take advantages of DATA. Popular OLAP tools are Cognos, Business Objects, Micro Strategy etc. OLAP cubes provide the insight into data and helps the topmost executives of an organization to take decisions in an efficient manner. Technically, [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/what-is-olap.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Translator Robot MTBot</title>
		<link>http://www.saqib-ansari.com/2008/10/microsoft-translator-robot-mtbot.html</link>
		<comments>http://www.saqib-ansari.com/2008/10/microsoft-translator-robot-mtbot.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:42:26 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Live Messenger]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=11</guid>
		<description><![CDATA[Microsoft has introduced a robot for MSN Live Messenger to translate conversation into different international languages like Arabic, Chinese Simplified, Chinese Traditional, Dutch, French, German, Italian, Japanese, Korean, Portuguese, and Spanish. There are two ways to use this robot. Web-based Translation: MSN Translator Robot (MTBot) is configured on msn space that is http://wltbot.spaces.live.com/ Simply add [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2008/10/microsoft-translator-robot-mtbot.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bluetooth Applications</title>
		<link>http://www.saqib-ansari.com/2008/10/bluetooth-applications.html</link>
		<comments>http://www.saqib-ansari.com/2008/10/bluetooth-applications.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:31:13 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Bluetooth Applications]]></category>
		<category><![CDATA[Bluetooth Profiles]]></category>
		<category><![CDATA[IEEE 802.15.1]]></category>
		<category><![CDATA[Wireless LAN]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=9</guid>
		<description><![CDATA[Most network protocols just provide channels between communicating entities and let applications designers figure out what they want to use them for. For example, 802.11 do not specify whether users should use their notebook computers for reading e-mail, surfing the Web or something else. In contrast, the Bluetooth V1.1 specifications names 13 specific applications to [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2008/10/bluetooth-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth</title>
		<link>http://www.saqib-ansari.com/2008/10/bluetooth.html</link>
		<comments>http://www.saqib-ansari.com/2008/10/bluetooth.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:29:35 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[IEEE 802.15.1]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[SIG]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=8</guid>
		<description><![CDATA[In 1994, the L. M. Ericsson Company became interested in connecting its mobile phones to other devices (e.g., PDAs) without cables. Together with four other companies (IBM, Intel, Nokia and Toshiba), it formed a SIG (Special Interest Group. i.e., consortium) to develop a wireless standard for interconnecting computing and communication devices and accessories using short-range, [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2008/10/bluetooth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

