<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saqib Ansari's World &#187; Microsoft</title>
	<atom:link href="http://www.saqib-ansari.com/topics/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saqib-ansari.com</link>
	<description>Dream came true</description>
	<lastBuildDate>Tue, 29 Jun 2010 05:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Mining in SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:01:02 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=162</guid>
		<description><![CDATA[Microsoft SQL Server 2008 empowers informed decisions with predictive analysis through intuitive data mining ─ seamlessly integrated within the Microsoft Business Intelligence platform and extensible into business applications. Top New Features Test multiple data mining models simultaneously with statistical scores of error and accuracy and confirm their stability with cross validation. Build multiple, incompatible mining [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate series using T-SQL</title>
		<link>http://www.saqib-ansari.com/2010/02/generate-series-using-t-sql.html</link>
		<comments>http://www.saqib-ansari.com/2010/02/generate-series-using-t-sql.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:09:44 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=142</guid>
		<description><![CDATA[It is common developer requirement to get missing records from series. For that they generate temporary table and insert complete list of numbers and then find missing numbers using LEFT JOIN. In SQL Server 2005 and 2008, new keyword &#8220;WITH&#8221; introduced that works with SELECT, INSERT and UPDATE statement that use to create temporary resultset [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2010/02/generate-series-using-t-sql.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Service Pack of SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html#comments</comments>
		<pubDate>Tue, 05 May 2009 01:12:29 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=78</guid>
		<description><![CDATA[SQL Server 2008 First Service Pack (SP1) is now available. Service Pack 1 (SP1) focused on essential updates only, primarily roll-ups of cumulative updates 1 to 3 and fixes to issues reported through the SQL Server community. SP1 eases deployment and management of Service Packs by introducing Slipstream, Service Pack Uninstall, and Report Builder 2.0 [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Intelligence with SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html#comments</comments>
		<pubDate>Sat, 02 May 2009 16:48:59 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</guid>
		<description><![CDATA[Microsoft SQL Server 2008 provides a scalable Business Intelligence platform optimized for data integration, reporting, and analysis, enabling organizations to deliver intelligence where users want it. Top New Features Create high-performance Analysis Services solutions with optimized cube designers, subspace computation, and MOLAP-enabled writeback capabilities. Implement enterprise-scale Reporting Services solutions through new on-demand processing and instance-based [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Windows Server 2008 R2 with Product Key</title>
		<link>http://www.saqib-ansari.com/2009/01/download-windows-server-2008-r2-with-product-key.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/download-windows-server-2008-r2-with-product-key.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:45:56 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=34</guid>
		<description><![CDATA[Microsoft Windows Server 2008 R2 is the next version of the Windows Server operating system from Microsoft. Building on the features and capabilities of the current Windows Server 2008 release version, Windows Server 2008 R2 allows you to create solutions that are easier to plan, deploy, and manage than previous versions of Windows Server. The [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/download-windows-server-2008-r2-with-product-key.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Data Warehouse and its need</title>
		<link>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:22:06 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=31</guid>
		<description><![CDATA[Introduction These days there are so many companies trying to build data warehouses and there are a lot of companies selling Business intelligence products. The new version of SQL Server 2005 has the Business Intelligence Development Studio and this is one of its main upgrade from SQL Server 2000. It enhanced the DTS environment and [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Translator Robot MTBot</title>
		<link>http://www.saqib-ansari.com/2008/10/microsoft-translator-robot-mtbot.html</link>
		<comments>http://www.saqib-ansari.com/2008/10/microsoft-translator-robot-mtbot.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 11:42:26 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Live Messenger]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=11</guid>
		<description><![CDATA[Microsoft has introduced a robot for MSN Live Messenger to translate conversation into different international languages like Arabic, Chinese Simplified, Chinese Traditional, Dutch, French, German, Italian, Japanese, Korean, Portuguese, and Spanish. There are two ways to use this robot. Web-based Translation: MSN Translator Robot (MTBot) is configured on msn space that is http://wltbot.spaces.live.com/ Simply add [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2008/10/microsoft-translator-robot-mtbot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
