<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saqib Ansari's World &#187; SQL Server</title>
	<atom:link href="http://www.saqib-ansari.com/tags/sql-server/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saqib-ansari.com</link>
	<description>Dream came true</description>
	<lastBuildDate>Tue, 29 Jun 2010 05:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Split CSV String into Table in SQL Server</title>
		<link>http://www.saqib-ansari.com/2010/04/split-csv-string-into-table-in-sql-server.html</link>
		<comments>http://www.saqib-ansari.com/2010/04/split-csv-string-into-table-in-sql-server.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:33:29 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=170</guid>
		<description><![CDATA[By default there is no function in SQL Server that can split comma separated string into Table (Rows). Following t-sql is custom made function that can split csv string into table. CREATE FUNCTION dbo.SplitCSV (@CSVString VARCHAR(8000), @Delimiter CHAR(1)) RETURNS @temptable TABLE (items VARCHAR(8000)) AS BEGIN DECLARE @pos INT; DECLARE @slice VARCHAR(8000); SELECT @pos = 1; [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2010/04/split-csv-string-into-table-in-sql-server.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Mining in SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:01:02 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=162</guid>
		<description><![CDATA[Microsoft SQL Server 2008 empowers informed decisions with predictive analysis through intuitive data mining ─ seamlessly integrated within the Microsoft Business Intelligence platform and extensible into business applications. Top New Features Test multiple data mining models simultaneously with statistical scores of error and accuracy and confirm their stability with cross validation. Build multiple, incompatible mining [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate series using T-SQL</title>
		<link>http://www.saqib-ansari.com/2010/02/generate-series-using-t-sql.html</link>
		<comments>http://www.saqib-ansari.com/2010/02/generate-series-using-t-sql.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:09:44 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[T-SQL]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=142</guid>
		<description><![CDATA[It is common developer requirement to get missing records from series. For that they generate temporary table and insert complete list of numbers and then find missing numbers using LEFT JOIN. In SQL Server 2005 and 2008, new keyword &#8220;WITH&#8221; introduced that works with SELECT, INSERT and UPDATE statement that use to create temporary resultset [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2010/02/generate-series-using-t-sql.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Service Pack of SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html#comments</comments>
		<pubDate>Tue, 05 May 2009 01:12:29 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=78</guid>
		<description><![CDATA[SQL Server 2008 First Service Pack (SP1) is now available. Service Pack 1 (SP1) focused on essential updates only, primarily roll-ups of cumulative updates 1 to 3 and fixes to issues reported through the SQL Server community. SP1 eases deployment and management of Service Packs by introducing Slipstream, Service Pack Uninstall, and Report Builder 2.0 [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/05/first-service-pack-of-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Intelligence with SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html#comments</comments>
		<pubDate>Sat, 02 May 2009 16:48:59 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</guid>
		<description><![CDATA[Microsoft SQL Server 2008 provides a scalable Business Intelligence platform optimized for data integration, reporting, and analysis, enabling organizations to deliver intelligence where users want it. Top New Features Create high-performance Analysis Services solutions with optimized cube designers, subspace computation, and MOLAP-enabled writeback capabilities. Implement enterprise-scale Reporting Services solutions through new on-demand processing and instance-based [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to my dream World</title>
		<link>http://www.saqib-ansari.com/2007/05/welcome-to-my-dream-world.html</link>
		<comments>http://www.saqib-ansari.com/2007/05/welcome-to-my-dream-world.html#comments</comments>
		<pubDate>Sat, 26 May 2007 03:54:58 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[FirstPost]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=1</guid>
		<description><![CDATA[Hello and welcome to my world (The dream that came true) – a world crammed with computer issues, programming, and other generally creepy things. So be ready to go ahead. Please tie up your seatbelt and uptight your seat position, as this may be a jerky ride. I started this blog as a place I [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2007/05/welcome-to-my-dream-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
