<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saqib Ansari's World &#187; Reporting Services</title>
	<atom:link href="http://www.saqib-ansari.com/tags/reporting-services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saqib-ansari.com</link>
	<description>Dream came true</description>
	<lastBuildDate>Tue, 29 Jun 2010 05:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Warehouse and its need</title>
		<link>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:22:06 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=31</guid>
		<description><![CDATA[Introduction These days there are so many companies trying to build data warehouses and there are a lot of companies selling Business intelligence products. The new version of SQL Server 2005 has the Business Intelligence Development Studio and this is one of its main upgrade from SQL Server 2000. It enhanced the DTS environment and [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLAP Tools</title>
		<link>http://www.saqib-ansari.com/2009/01/olap-tools.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/olap-tools.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:43:22 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=24</guid>
		<description><![CDATA[OLAP tools deliver powerful analysis Companies today have come to rely on state-of-the-art OLAP tools for high-level, multidimensional analysis of corporate performance. OLAP tools allow companies to get to the bottom of complicated queries through quick consolidation of information in data-rich matrices. This kind of reporting functionality is important for all businesses, but the ability [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/olap-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Development Studio</title>
		<link>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html</link>
		<comments>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:01:11 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytical Tool]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=12</guid>
		<description><![CDATA[Business Intelligence Development Studio is Microsoft Visual Studio 2008 with additional project types that are specific to SQL Server business intelligence. Business Intelligence Development Studio is the primary environment that you will use to develop business solutions that include Analysis Services, Integration Services, and Reporting Services projects. Each project type supplies templates for creating the [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
