<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saqib Ansari's World &#187; Data Warehouse</title>
	<atom:link href="http://www.saqib-ansari.com/tags/data-warehouse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saqib-ansari.com</link>
	<description>Dream came true</description>
	<lastBuildDate>Tue, 29 Jun 2010 05:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Intelligence with SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html#comments</comments>
		<pubDate>Sat, 02 May 2009 16:48:59 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</guid>
		<description><![CDATA[Microsoft SQL Server 2008 provides a scalable Business Intelligence platform optimized for data integration, reporting, and analysis, enabling organizations to deliver intelligence where users want it. Top New Features Create high-performance Analysis Services solutions with optimized cube designers, subspace computation, and MOLAP-enabled writeback capabilities. Implement enterprise-scale Reporting Services solutions through new on-demand processing and instance-based [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Process Re-engineering</title>
		<link>http://www.saqib-ansari.com/2009/01/business-process-re-engineering.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/business-process-re-engineering.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:58:42 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=40</guid>
		<description><![CDATA[Quite often it is necessary for an organization to revise and re-examine it&#8217;s decisions, goals, targets etc., in order to improve the performance in many ways and this activity of re-engineering is called as Business Process Re-engineering which is also known as Business Process Re-design or Business Process Improvement. Analyzing present business process diagrams, process [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/business-process-re-engineering.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Warehouse and its need</title>
		<link>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:22:06 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=31</guid>
		<description><![CDATA[Introduction These days there are so many companies trying to build data warehouses and there are a lot of companies selling Business intelligence products. The new version of SQL Server 2005 has the Business Intelligence Development Studio and this is one of its main upgrade from SQL Server 2000. It enhanced the DTS environment and [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
