<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saqib Ansari's World &#187; Data Mining</title>
	<atom:link href="http://www.saqib-ansari.com/tags/data-mining/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saqib-ansari.com</link>
	<description>Dream came true</description>
	<lastBuildDate>Tue, 29 Jun 2010 05:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Mining in SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:01:02 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=162</guid>
		<description><![CDATA[Microsoft SQL Server 2008 empowers informed decisions with predictive analysis through intuitive data mining ─ seamlessly integrated within the Microsoft Business Intelligence platform and extensible into business applications. Top New Features Test multiple data mining models simultaneously with statistical scores of error and accuracy and confirm their stability with cross validation. Build multiple, incompatible mining [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Development Studio</title>
		<link>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html</link>
		<comments>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:01:11 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytical Tool]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=12</guid>
		<description><![CDATA[Business Intelligence Development Studio is Microsoft Visual Studio 2008 with additional project types that are specific to SQL Server business intelligence. Business Intelligence Development Studio is the primary environment that you will use to develop business solutions that include Analysis Services, Integration Services, and Reporting Services projects. Each project type supplies templates for creating the [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
