<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saqib Ansari's World &#187; Business Intelligence</title>
	<atom:link href="http://www.saqib-ansari.com/tags/business-intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saqib-ansari.com</link>
	<description>Dream came true</description>
	<lastBuildDate>Tue, 29 Jun 2010 05:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Mining in SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:01:02 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=162</guid>
		<description><![CDATA[Microsoft SQL Server 2008 empowers informed decisions with predictive analysis through intuitive data mining ─ seamlessly integrated within the Microsoft Business Intelligence platform and extensible into business applications. Top New Features Test multiple data mining models simultaneously with statistical scores of error and accuracy and confirm their stability with cross validation. Build multiple, incompatible mining [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2010/03/data-mining-in-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence with SQL Server 2008</title>
		<link>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</link>
		<comments>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html#comments</comments>
		<pubDate>Sat, 02 May 2009 16:48:59 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html</guid>
		<description><![CDATA[Microsoft SQL Server 2008 provides a scalable Business Intelligence platform optimized for data integration, reporting, and analysis, enabling organizations to deliver intelligence where users want it. Top New Features Create high-performance Analysis Services solutions with optimized cube designers, subspace computation, and MOLAP-enabled writeback capabilities. Implement enterprise-scale Reporting Services solutions through new on-demand processing and instance-based [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/05/business-intelligence-with-sql-server-2008.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Process Re-engineering</title>
		<link>http://www.saqib-ansari.com/2009/01/business-process-re-engineering.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/business-process-re-engineering.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:58:42 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[Data Warehouse]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=40</guid>
		<description><![CDATA[Quite often it is necessary for an organization to revise and re-examine it&#8217;s decisions, goals, targets etc., in order to improve the performance in many ways and this activity of re-engineering is called as Business Process Re-engineering which is also known as Business Process Re-design or Business Process Improvement. Analyzing present business process diagrams, process [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/business-process-re-engineering.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Warehouse and its need</title>
		<link>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:22:06 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=31</guid>
		<description><![CDATA[Introduction These days there are so many companies trying to build data warehouses and there are a lot of companies selling Business intelligence products. The new version of SQL Server 2005 has the Business Intelligence Development Studio and this is one of its main upgrade from SQL Server 2000. It enhanced the DTS environment and [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/data-warehouse-and-its-need.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLAP Tools</title>
		<link>http://www.saqib-ansari.com/2009/01/olap-tools.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/olap-tools.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:43:22 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=24</guid>
		<description><![CDATA[OLAP tools deliver powerful analysis Companies today have come to rely on state-of-the-art OLAP tools for high-level, multidimensional analysis of corporate performance. OLAP tools allow companies to get to the bottom of complicated queries through quick consolidation of information in data-rich matrices. This kind of reporting functionality is important for all businesses, but the ability [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/olap-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidimensional OLAP (MOLAP)</title>
		<link>http://www.saqib-ansari.com/2009/01/multidimensional-olap-molap.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/multidimensional-olap-molap.html#comments</comments>
		<pubDate>Sat, 10 Jan 2009 18:32:25 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Analytical Tool]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[OLAP]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=25</guid>
		<description><![CDATA[A cube is aggregated from the relational data source (data warehouse). When user generates a report request, the MOLAP tool can generate the create quickly because all data is already pre-aggregated within the cube.]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/multidimensional-olap-molap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is OLAP?</title>
		<link>http://www.saqib-ansari.com/2009/01/what-is-olap.html</link>
		<comments>http://www.saqib-ansari.com/2009/01/what-is-olap.html#comments</comments>
		<pubDate>Sat, 03 Jan 2009 12:56:12 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis Service]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Modeling]]></category>
		<category><![CDATA[OLAP]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=22</guid>
		<description><![CDATA[OLAP &#38; its Hybrids OLAP, an acronym for Online Analytical Processing is an approach that helps organization to take advantages of DATA. Popular OLAP tools are Cognos, Business Objects, Micro Strategy etc. OLAP cubes provide the insight into data and helps the topmost executives of an organization to take decisions in an efficient manner. Technically, [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2009/01/what-is-olap.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Development Studio</title>
		<link>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html</link>
		<comments>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html#comments</comments>
		<pubDate>Wed, 12 Nov 2008 17:01:11 +0000</pubDate>
		<dc:creator>Saqib Ansari</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analytical Tool]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Integration Services]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://www.saqib-ansari.com/?p=12</guid>
		<description><![CDATA[Business Intelligence Development Studio is Microsoft Visual Studio 2008 with additional project types that are specific to SQL Server business intelligence. Business Intelligence Development Studio is the primary environment that you will use to develop business solutions that include Analysis Services, Integration Services, and Reporting Services projects. Each project type supplies templates for creating the [...]]]></description>
		<wfw:commentRss>http://www.saqib-ansari.com/2008/11/business-intelligence-development-studio.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
